Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
ZB2002 | 23:05 | 00:25 | Ti, On, Lo |
W63858 | 13:50 | 15:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ510 | 23:00 | 00:30 | Ma, Ti, Fr, Lo |
JU7133 | 23:00 | 00:30 | Ma, Lo |
EY2890 | 23:00 | 00:30 | Ma, Ti, Fr, Lo |
AZ582 | 09:15 | 10:40 | Ma, Ti, On |
KL3401 | 23:00 | 00:30 | Ma, Ti, Fr, Lo |
EY3047 | 09:15 | 11:25 | Ti, On |
DL6670 | 09:15 | 10:40 | Ma |
W63878 | 21:20 | 22:40 | Ti, Lo |
AF9804 | 23:10 | 00:40 | Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR6106 | 14:00 | 11:50 | So, Ma, Ti, On, To, Fr, Lo |
FR6108 | 16:50 | 18:55 | Ti, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR3082 | 06:15 | 08:25 | So |
AZ160 | 15:15 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
SN3184 | 21:20 | 23:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ156 | 08:30 | 10:45 | So, Ma, Ti, Fr |
SN3182 | 17:50 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
FR2984 | 20:15 | 22:25 | So, Ma, Ti, On, To, Fr, Lo |
SN3176 | 10:15 | 12:25 | Ti, On, To, Fr, Lo |
FR7000 | 06:45 | 18:55 | Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR9633 | 19:55 | 22:45 | So, On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
SK682 | 19:45 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
FR407 | 17:30 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
A33338 | 19:45 | 22:20 | So |
D83731 | 10:25 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
SK692 | 20:40 | 23:15 | So, Ma |
A33390 | 19:45 | 23:20 | So, Ma |
A33330 | 13:25 | 16:00 | Ti, On, To, Fr |
D83733 | 22:15 | 00:45 | Ma, On, Fr |
SQ351 | 08:05 | 10:40 | To, Fr, Lo |
MH5857 | 08:05 | 10:40 | To, Fr, Lo |
NZ3351 | 08:05 | 10:40 | To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AY1764 | 19:45 | 00:05 | So, Ma, Ti, On, To, Fr, Lo |
JL6848 | 11:15 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
AY1762 | 11:15 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U21062 | 08:20 | 18:35 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR7188 | 12:50 | 18:20 | So, Ma, Ti, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U24472 | 11:25 | 18:45 | So |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR9795 | 22:10 | 16:30 | So, Ma, Ti, On, To, Fr, Lo |
FR9805 | 20:05 | 21:30 | On, Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
TO4027 | 18:45 | 22:35 | Ma |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
EY2868 | 17:15 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ354 | 17:15 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
FB1739 | 17:15 | 18:25 | Ma, Ti |
AZ348 | 09:20 | 10:35 | So |
DL6668 | 09:20 | 10:35 | So |
EY3034 | 09:20 | 10:35 | So |
FB1741 | 09:20 | 10:35 | So |
W68299 | 14:00 | 21:35 | So, Ma, Ti, On, To, Fr, Lo |
U21632 | 12:30 | 13:45 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AF1105 | 12:20 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
G35218 | 12:20 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
KQ3141 | 12:20 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
MU1660 | 12:20 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
AF1005 | 06:25 | 08:40 | So, Ma, Ti, On, To, Fr, Lo |
G35224 | 20:05 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1405 | 20:05 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
DL8712 | 12:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
KQ4333 | 08:40 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
MK9529 | 17:05 | 19:15 | So, Ma, Ti, On, To, Fr, Lo |
EY2833 | 15:15 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
FB1711 | 15:15 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
DL8501 | 09:55 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
WS5030 | 06:35 | 08:40 | So, Ma, Ti, On, To, Fr, Lo |
G35167 | 17:05 | 19:15 | So, Ma, Ti, On, To, Fr, Lo |
KQ3149 | 17:05 | 19:15 | So, Ma, Ti, On, To, Fr, Lo |
AM6015 | 06:25 | 08:40 | So, Ma, Ti, On, To, Fr, Lo |
DL8497 | 06:25 | 08:40 | So, Ma, Ti, On, To, Fr, Lo |
G35093 | 06:25 | 08:40 | So, Ma, Ti, On, To, Fr, Lo |
KQ3035 | 06:25 | 08:40 | So, Ma, Ti, On, To, Fr, Lo |
MU1662 | 06:25 | 08:40 | So, Ma, Ti, On, To, Fr, Lo |
DL6622 | 08:40 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
AM6034 | 17:05 | 19:15 | So, Ma, Ti, On, To, Fr, Lo |
KQ4335 | 15:15 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ316 | 08:40 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1305 | 17:05 | 19:15 | So, Ma, Ti, On, To, Fr, Lo |
DL6618 | 15:15 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
VN3156 | 08:40 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
AZ324 | 15:15 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
EY2832 | 08:40 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
CZ7341 | 08:40 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
FB1713 | 08:40 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1205 | 09:55 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
G35269 | 09:55 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
MK9523 | 09:55 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
MK9525 | 12:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1605 | 18:20 | 20:30 | So, Ma, Ti, On, To, Fr, Lo |
AM6037 | 18:20 | 20:30 | So, Ma, Ti, On, To, Fr, Lo |
G35222 | 18:20 | 20:30 | So, Ma, Ti, On, To, Fr, Lo |
AZ332 | 21:20 | 23:30 | So, Ma, Ti, On, To, Fr, Lo |
EY3013 | 21:20 | 23:30 | So, Ma, Ti, On, To, Fr, Lo |
FB1715 | 21:20 | 23:30 | So, Ma, Ti, On, To, Fr, Lo |
KM2611 | 21:20 | 23:30 | So, Ma, Ti, On, To, Fr, Lo |
MK9527 | 20:05 | 22:20 | So, Ma, On, Fr |
WS5032 | 09:55 | 12:05 | Ti, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U24246 | 20:25 | 22:30 | So, Ma, Ti, On, To, Fr, Lo |
TO3919 | 19:20 | 21:25 | Ma, Ti, Fr, Lo |
VY6253 | 17:55 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
IB5645 | 17:55 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
U24244 | 15:10 | 17:15 | So, Ma, Ti, On, To, Fr, Lo |
VY6932 | 19:10 | 21:20 | Ma, On, To |
IB5936 | 19:10 | 21:20 | Ma, On, To |
VY6251 | 09:35 | 11:45 | So, Ma, Ti, To, Fr, Lo |
IB5643 | 09:35 | 11:45 | So, Ma, Ti, To, Fr, Lo |
QR3560 | 09:35 | 11:45 | So, Fr, Lo |
VY6254 | 19:35 | 21:45 | Ma, Ti, On, To, Fr, Lo |
QR3562 | 20:25 | 22:35 | On |
IB5646 | 19:35 | 21:45 | Ma, Ti, On, To, Fr, Lo |
QR3777 | 09:35 | 11:45 | So, Ma, Ti, To, Fr, Lo |
QR3778 | 17:55 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
QR4707 | 13:45 | 15:20 | Ma, Ti, On, Fr, Lo |
QR5513 | 19:10 | 21:20 | Ma, On, To |
QR3779 | 19:35 | 21:45 | Ma, Ti, On, To, Fr, Lo |
QR3547 | 12:15 | 14:25 | Ti, On, To |
U24242 | 09:45 | 11:50 | Ti, On, To, Fr, Lo |
VY6930 | 06:55 | 09:05 | Fr |
IB5934 | 06:55 | 09:05 | Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
5O4231 | 22:17 | 22:21 | Ma, Ti |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
LS1228 | 12:25 | 22:35 | Ma, Ti, Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR9651 | 21:05 | 22:40 | Ma, To |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR3304 | 06:10 | 08:05 | So, Ma, Ti, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
VY6228 | 07:00 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
VY6224 | 17:30 | 14:25 | Ma, Ti, On, To, Fr, Lo |
W65782 | 08:20 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
VY6226 | 18:25 | 20:15 | So, Ti, On, To, Fr, Lo |
VY6309 | 11:00 | 12:50 | Ti, To, Lo |
BA547 | 15:10 | 17:05 | On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
LS792 | 12:10 | 14:15 | So, Ma, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
LS538 | 12:45 | 15:10 | Ti, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
BA557 | 21:30 | 23:05 | So, On |
BA559 | 20:15 | 21:55 | So, Ma, Ti, On, To, Fr, Lo |
AA6511 | 12:55 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
FB1707 | 14:15 | 16:05 | So, Ma, Ti, On, To, Fr, Lo |
AZ204 | 14:15 | 16:05 | So, Ma, Ti, On, To, Fr, Lo |
EY2856 | 14:15 | 16:05 | So, Ma, Ti, On, To, Fr, Lo |
AA6694 | 15:10 | 22:35 | So, Ma, Ti, On, To, Fr |
BA555 | 18:40 | 22:35 | So, Ti, On, To, Fr, Lo |
BA549 | 12:55 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
BA547 | 15:10 | 17:25 | So, Ma, Ti, On, To, Fr |
AA6675 | 16:45 | 18:25 | Ma, Ti, On, To, Fr |
LA5554 | 21:30 | 23:05 | So, On |
KQ4375 | 14:15 | 16:05 | So, Ma, Ti, On, To, Fr, Lo |
BA553 | 11:25 | 13:15 | So, Ma, Ti, On, To, Fr, Lo |
JL7150 | 11:25 | 13:15 | So, Ma, Ti, On, To, Fr, Lo |
BA551 | 08:05 | 09:45 | So, Ma, Ti, On, To, Fr, Lo |
AA6697 | 08:05 | 09:45 | So, Ma, Ti, On, To, Fr, Lo |
JL7148 | 08:05 | 09:45 | So, Ma, Ti, On, To, Fr, Lo |
AZ208 | 17:20 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
EY3030 | 17:20 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
FB1705 | 17:20 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
AA6724 | 21:30 | 23:05 | So, On, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
MF9348 | 12:40 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
KL1602 | 12:40 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
GA9225 | 12:40 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
KQ1602 | 12:40 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
KL1604 | 17:25 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
MH5678 | 12:40 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
U27976 | 10:10 | 18:05 | So, Ma, Ti, On, To, Fr, Lo |
MU1812 | 12:40 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
VY6292 | 07:05 | 09:35 | So, Ma, Ti, To, Fr, Lo |
KQ1604 | 17:25 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
MF9952 | 17:25 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
MH5680 | 17:25 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
AZ110 | 14:05 | 16:35 | So, Ma, Ti, On, To, Fr, Lo |
KL1596 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
AM6566 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
DL9383 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
G35630 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
KQ1596 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
MF9346 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
MH5654 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
MF9954 | 19:40 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
AM6519 | 17:25 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
G35631 | 17:25 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
DL9448 | 10:20 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
CZ7643 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
G35632 | 19:40 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
KL1608 | 19:40 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
AZ108 | 08:35 | 11:05 | So, Ma, Ti, On, To, Fr, Lo |
DL6604 | 08:35 | 11:05 | So, Ma, Ti, On, To, Fr, Lo |
KL1598 | 10:20 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
AM6643 | 10:20 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
KQ1598 | 10:20 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
MF9674 | 10:20 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
FB1701 | 14:05 | 16:35 | So, Ma, Ti, On, To, Fr, Lo |
EY2803 | 14:05 | 16:35 | So, Ma, Ti, On, To, Fr, Lo |
DL9345 | 12:40 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
QR3791 | 07:05 | 09:35 | So, Ma, Ti, To, Fr, Lo |
MU1811 | 06:30 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
KQ4303 | 08:35 | 11:05 | So, Ma, Ti, On, To, Fr, Lo |
KQ4305 | 14:05 | 16:35 | So, Ma, Ti, On, To, Fr, Lo |
EY2802 | 08:35 | 11:05 | So, Ma, Ti, On, To, Fr, Lo |
FB1703 | 08:35 | 11:05 | So, Ma, Ti, On, To, Fr, Lo |
IB5657 | 07:00 | 09:35 | So, Ma, Ti, On, To, Fr, Lo |
GA9012 | 10:20 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
VY6294 | 18:25 | 21:05 | Ma, Ti, Fr |
QR3792 | 18:25 | 21:05 | Ma, Fr |
IB5659 | 18:25 | 21:05 | Ma, Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR9615 | 11:35 | 09:40 | So, Ma, Ti, On, To, Fr, Lo |
W68251 | 06:30 | 18:40 | Ti, On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
HV6038 | 20:05 | 22:25 | Ma |
HV6036 | 09:55 | 12:15 | Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
EI403 | 11:10 | 13:30 | So, Ma, Ti, On, To, Fr, Lo |
EY7942 | 11:10 | 13:30 | So, Ma, Ti, On, To, Fr, Lo |
EI407 | 20:30 | 22:40 | So, Ma, Ti, On, To, Fr, Lo |
EY7983 | 20:30 | 22:40 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
NO1937 | 21:55 | 00:55 | Ti |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
UX3109 | 21:35 | 22:40 | So, Ma, Ti, On, Fr |
AZ1589 | 17:30 | 18:35 | So, Ma, Ti, On, To, Fr, Lo |
VOE1147 | 17:35 | 18:45 | So, Ma, Ti, On, To, Fr, Lo |
AZ1579 | 21:35 | 22:40 | So, Ma, Ti, On, To, Fr, Lo |
VOE1145 | 08:50 | 10:00 | So, Ma, Ti, On, To, Fr, Lo |
VOE1149 | 20:50 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
RO9683 | 17:25 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
AZ1603 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AZ1607 | 17:25 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
ET4018 | 09:30 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
DL6616 | 09:30 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
UX3199 | 17:25 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
AZ1617 | 09:30 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
LG1257 | 21:50 | 18:30 | So, Ti, On, To, Fr |
SV6725 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
KL3415 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
KQ4325 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
JU7304 | 21:50 | 22:55 | So, Ma, Fr |
KL3416 | 17:25 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
FR7092 | 21:30 | 13:15 | So, Ma, Ti, On, To, Fr, Lo |
KQ4323 | 09:30 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
EY2822 | 17:25 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
EY2823 | 09:30 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
AF9787 | 17:25 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
TP7240 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
PC7507 | 17:25 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
FB1631 | 09:30 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
AT9168 | 17:25 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
RJ3559 | 17:25 | 18:30 | So, On, Lo |
FR7077 | 08:15 | 21:35 | So, Ma, Ti, On, To, Fr, Lo |
AT9167 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
EY2821 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
FB1633 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
KM2515 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
UX3111 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
OK3564 | 17:25 | 18:30 | Ma, Fr |
JU7360 | 09:30 | 10:35 | Ti |
BT5591 | 21:50 | 22:55 | On, Fr |
FR7075 | 21:10 | 22:10 | Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
ME2319 | 13:20 | 14:20 | So, Ma, Ti, On, To, Fr, Lo |
DL6614 | 13:20 | 14:20 | So, Ma, Ti, On, To, Fr, Lo |
EY2816 | 13:20 | 14:20 | So, Ma, Ti, On, To, Fr, Lo |
AZ1319 | 13:20 | 14:20 | Ti, On, To, Fr, Lo |
AT9160 | 13:20 | 14:20 | Ti, On, To, Fr, Lo |
FB1615 | 13:20 | 14:20 | Ti, On, To, Fr, Lo |
TP7176 | 13:20 | 14:20 | Ti, On, To, Fr, Lo |
UX3107 | 13:20 | 14:20 | Ti, On, To, Fr, Lo |
AT940 | 16:50 | 18:10 | On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
ET4017 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
JU7190 | 21:40 | 22:50 | So, Ma, Fr |
KL3419 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
TP7140 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
TP7252 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
UX3103 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
UX3105 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
FB1635 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
EY2813 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
AZ1619 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
AF9773 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
RJ3553 | 21:40 | 22:50 | So, Ma, Ti, On, Fr, Lo |
KM2505 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
DL6612 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
EY2812 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
AF9772 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ1625 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
KL3420 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
FR7066 | 21:55 | 21:55 | So, Ma, Ti, On, To, Fr, Lo |
KM2507 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
AT9153 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
FB1637 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
KQ4317 | 13:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
KQ4319 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
AT9154 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
FR3074 | 22:10 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
BT5504 | 21:40 | 22:50 | So, Ma, Ti, On, Fr |
SV6715 | 21:40 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
LG1281 | 21:40 | 22:50 | Ti, On, To, Fr |
NO9032 | 16:00 | 11:55 | To |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
EY2843 | 21:50 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
TP7198 | 21:50 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
KQ4341 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
FR1170 | 09:15 | 17:35 | So, Ma, Ti, On, Fr, Lo |
AZ1735 | 21:50 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
AZ1731 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
FR4891 | 18:55 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
AZ1733 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
FR4872 | 17:30 | 11:10 | So, Ma, On, To, Fr, Lo |
UX3131 | 21:50 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
ET4009 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
UX3121 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
W68176 | 08:20 | 10:10 | So, Ma, Ti, On, To, Fr, Lo |
RO9741 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
RJ3561 | 17:10 | 18:25 | So, On, Lo |
UX3213 | 20:30 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
FR4856 | 08:25 | 13:20 | So, Ma, Ti, On, To, Fr, Lo |
EY2841 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
DL6624 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
AF9792 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
EY2842 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
AT9173 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
TP7190 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
JU7300 | 21:50 | 23:05 | So, Ma, To, Fr, Lo |
KL3427 | 21:50 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
KL3426 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
W68178 | 18:10 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
BT5586 | 20:30 | 21:50 | Ma, Ti, Lo |
AF9866 | 20:30 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
FR4861 | 21:10 | 22:25 | So, Ma, Ti, On, To, Fr, Lo |
FR4852 | 22:00 | 09:40 | So, Ma, Ti, Fr, Lo |
AZ1745 | 13:20 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
AF9868 | 13:20 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
DL6691 | 13:20 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
EY3021 | 13:20 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
KL3445 | 13:20 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
PC7545 | 13:20 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
UX3217 | 13:20 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
PC7533 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ1753 | 19:00 | 20:15 | So, Ma, Ti, On, To, Fr, Lo |
EY3022 | 19:00 | 20:15 | So, Ma, Ti, On, To, Fr, Lo |
KL3526 | 19:00 | 20:15 | So, Ma, Ti, On, To, Fr, Lo |
UX3219 | 19:00 | 20:15 | So, Ma, Ti, On, To, Fr, Lo |
AZ1719 | 20:30 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
AT9174 | 20:30 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
EY3020 | 20:30 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
KL3527 | 20:30 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
AF9815 | 21:50 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
FR4858 | 16:45 | 18:40 | Ma, To, Fr, Lo |
AF9867 | 09:40 | 10:55 | Ti, On, To, Fr, Lo |
FR4929 | 21:20 | 22:35 | Ti, On, To, Fr |
LG1249 | 21:50 | 23:05 | Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR9004 | 13:00 | 14:10 | So, Ma, Ti, On, To, Fr, Lo |
