Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U21745 | 12:10 | 16:00 | So, Ma, Ti, On, To, Fr, Lo |
SN3622 | 16:15 | 17:55 | So, Ma, Ti, On, To, Fr, Lo |
A33019 | 13:50 | 17:55 | So, Ma, Ti, On, To, Fr, Lo |
SN3618 | 13:30 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
A33004 | 13:30 | 15:10 | Ti |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
W64416 | 22:15 | 18:25 | Ti, On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
SK794 | 12:30 | 14:05 | So, Ma, Ti, On, To, Fr, Lo |
D83641 | 14:45 | 15:45 | Ti, On, To, Fr, Lo |
D83647 | 21:40 | 23:55 | So, Ma, Ti, To, Fr, Lo |
SK796 | 19:05 | 21:25 | So |
DY1405 | 13:35 | 15:24 | Ti |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AY1604 | 19:45 | 23:10 | So, Ma, To |
EY5871 | 06:00 | 22:35 | So, Ma, Ti, On, To, Fr, Lo |
AY1602 | 10:50 | 14:35 | Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
BT570 | 20:15 | 23:40 | So, On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
XK101 | 08:55 | 12:45 | So, On, To |
AF4728 | 09:25 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
AZ6979 | 09:25 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
XK103 | 17:15 | 13:25 | Ma |
AF4730 | 17:15 | 13:25 | Ma |
AZ6981 | 17:15 | 13:25 | Ma |
XK105 | 20:20 | 21:10 | So, Ma, Ti, On, To, Fr, Lo |
AF4732 | 20:20 | 21:10 | So, Ma, Ti, On, To, Fr, Lo |
AZ6982 | 20:20 | 21:10 | So, Ma, Ti, On, To, Fr, Lo |
XK107 | 15:15 | 10:57 | So |
XK521 | 12:40 | 16:55 | So, Ma, Ti, Lo |
AF4448 | 12:40 | 16:55 | So, Ma, Ti, On, Lo |
AZ6992 | 12:40 | 16:55 | So, Ma, Ti, On, Lo |
DC101 | 09:35 | 09:45 | Lo |
DC521 | 17:25 | 18:15 | On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U21056 | 16:55 | 22:40 | So, Ma, Ti, On, To, Fr, Lo |
U21052 | 07:55 | 09:55 | So, Ma, Ti, Fr, Lo |
U21054 | 21:00 | 22:10 | So, Ma, Ti, On, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
XK201 | 09:10 | 13:40 | So, Ma, Lo |
AF4740 | 09:35 | 13:40 | So, Ma, Ti, On, To, Fr, Lo |
AZ6983 | 09:35 | 13:40 | So, Ma, Ti, On, To, Fr, Lo |
XK205 | 17:15 | 21:10 | So, To |
AF4744 | 17:15 | 21:20 | So, Ma, Ti, On, To, Fr, Lo |
AZ6986 | 17:15 | 21:20 | So, Ma, Ti, On, To, Fr, Lo |
DC201 | 09:10 | 13:40 | So, On, To, Fr |
DC205 | 21:15 | 21:20 | So, Ma, Ti, On, To, Fr, Lo |
DC203 | 13:20 | 18:15 | Ti, On, To |
XK203 | 12:30 | 18:05 | Ti, On, To, Fr |
AF4742 | 13:20 | 18:15 | Ti, On, To, Fr |
AZ6985 | 13:20 | 18:15 | Ti, On, To, Fr |
AZ5368 | 09:35 | 10:25 | On, Lo |
AF4472 | 18:15 | 18:50 | Lo |
AZ6999 | 18:15 | 18:50 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR61 | 10:00 | 15:00 | Lo |
U21619 | 20:05 | 20:00 | Ma, Ti, On, To, Fr |
V72431 | 19:55 | 10:40 | Ma, Fr |
U21617 | 07:00 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
AY6301 | 11:00 | 13:25 | So, Ma, Ti, On, To, Fr |
U21828 | 12:05 | 18:35 | So |
U21826 | 08:55 | 17:50 | So, Ma, Ti, On, To, Fr, Lo |
U21623 | 20:00 | 11:35 | Ma |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
XK311 | 11:45 | 15:30 | So, Ti, On, To, Fr, Lo |
AF4760 | 11:45 | 15:30 | So, Ti, On, To, Fr, Lo |
AZ6989 | 09:15 | 15:30 | So, Ti, On, To, Fr, Lo |
XK309 | 13:00 | 13:00 | Ma, Ti, On, To, Fr |
AF4758 | 13:00 | 13:00 | Ma, Ti, On, To, Fr |
AZ6978 | 13:00 | 13:00 | Ma, Ti, On, To, Fr |
XK611 | 17:25 | 14:20 | So |
AF4486 | 17:25 | 14:20 | So |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AZ6996 | 17:25 | 14:55 | So |
AF4478 | 17:25 | 14:55 | So |
XK581 | 17:25 | 14:55 | So |
XK401 | 12:20 | 17:55 | So, Ma, Ti, On, To, Fr, Lo |
AF4750 | 12:20 | 17:55 | So, Ma, Ti, On, To, Fr, Lo |
AZ6990 | 12:20 | 17:55 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
V72525 | 21:55 | 14:30 | Ma, Ti, On, To, Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AT720 | 19:05 | 17:30 | So, Lo |
AF1697 | 17:45 | 18:40 | Ma, Ti, On, To, Fr |
AF1701 | 06:25 | 07:20 | Ti, On, To |
AF1699 | 14:45 | 15:40 | Ti, On, To, Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AT732 | 18:55 | 17:55 | Fr, Lo |
AF7342 | 00:15 | 22:40 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AT732 | 18:55 | 19:10 | Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U24702 | 09:35 | 14:20 | So, Ma, Ti, On, To, Fr, Lo |
U24704 | 21:20 | 23:00 | So, Ma, Ti, On, To, Fr |
HV7109 | 21:30 | 23:10 | Fr |
V72647 | 19:15 | 11:05 | Ma, Ti, On, To, Fr |
U24706 | 20:55 | 09:55 | Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AF7313 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
AM5887 | 20:20 | 21:55 | Ma, Ti, On, To, Fr |
G35051 | 20:20 | 21:55 | Ma, Ti, On, To, Fr |
MK9089 | 20:30 | 21:55 | Ma, Ti, On, To, Fr |
SQ1867 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
U24532 | 21:10 | 22:55 | Ma, Ti, Fr, Lo |
U21629 | 14:30 | 20:45 | So, Ma, Ti, On, To, Fr |
U24530 | 21:30 | 23:10 | So, Ma, On, Fr, Lo |
AM6007 | 07:35 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
EY5905 | 20:20 | 21:55 | Ma, Ti, On, To, Fr |
DL8238 | 11:45 | 15:50 | So, Lo |
AF7315 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
AM5888 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
AY6322 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
DL8610 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
EY5871 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
KE6382 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
VN3211 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
AF9395 | 11:45 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
AM5891 | 11:45 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
DL8717 | 07:10 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
MK9141 | 11:45 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
SQ1885 | 11:45 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
AF7301 | 10:20 | 11:55 | Ma, Ti, On, To, Fr, Lo |
AM5882 | 10:20 | 11:55 | Ma, Ti, On, To, Fr, Lo |
DL8396 | 07:35 | 11:55 | So, Ma, Ti, On, To, Fr, Lo |
MK9081 | 10:20 | 11:55 | Ma, Ti, On, To, Fr, Lo |
MU1514 | 10:20 | 11:55 | Ma, Ti, On, To, Fr, Lo |
VN3213 | 10:20 | 11:55 | Ma, Ti, On, To, Fr, Lo |
U24526 | 09:10 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
AF7303 | 11:00 | 12:35 | So, Ma, Ti, On, To, Fr, Lo |
AM5883 | 11:00 | 12:35 | So, Ma, Ti, On, To, Fr, Lo |
DL8583 | 11:00 | 12:35 | So, Ma, Ti, On, To, Fr, Lo |
G35291 | 11:00 | 12:35 | So, Ma, Ti, On, To, Fr, Lo |
MU1516 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
RO9556 | 10:50 | 12:25 | So, Ma, Ti, On, To, Fr, Lo |
WS5187 | 10:20 | 12:30 | Ti, To, Lo |
AF7305 | 12:45 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
AM5884 | 12:45 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
AR7823 | 12:05 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
DL8591 | 12:45 | 14:50 | So, Ma, Ti, On, To, Fr, Lo |
MK9085 | 12:45 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
MU1864 | 12:45 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
RO9582 | 12:45 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
AY6302 | 12:15 | 15:25 | So, Ma, Ti, On, To, Fr, Lo |
AF7307 | 16:00 | 16:30 | So, Ti, On, To, Fr, Lo |
AM5885 | 16:00 | 16:30 | So, Ti, On, To, Fr, Lo |
BT5606 | 16:00 | 17:35 | To, Fr |
JL5342 | 15:20 | 17:00 | Ti, On, To, Fr, Lo |
SQ1871 | 16:00 | 16:30 | So, Ti, On, To, Fr, Lo |
AF7309 | 15:50 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
AY6320 | 15:50 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
BT5610 | 15:55 | 17:25 | Ma |
JL5398 | 15:50 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
KE6384 | 15:50 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
MU1518 | 15:50 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
SQ1865 | 15:50 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
U24528 | 16:20 | 15:50 | Ma, Ti, On |
AF7311 | 18:20 | 21:55 | So, Ma, Ti, On, To, Fr, Lo |
AM5886 | 18:20 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
G35048 | 18:20 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
JU7838 | 18:20 | 19:45 | So, Ti, On, To |
KE6450 | 16:00 | 19:45 | So, Ti, On, To, Fr, Lo |
MK9087 | 16:00 | 19:45 | So, Ti, On, To, Fr, Lo |
MU1522 | 18:20 | 21:55 | So, Ma, Ti, On, To, Fr, Lo |
EY5906 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
JU7841 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
SV6046 | 10:20 | 11:55 | Ma, Ti, On, To, Fr |
MK9083 | 11:00 | 12:35 | So, Ma, Ti, On, To |
WS5190 | 10:00 | 08:10 | On |
JL5348 | 12:15 | 13:50 | So, Ma, Ti, On, To, Fr, Lo |
AF9393 | 07:10 | 14:50 | So, Lo |
AM5890 | 07:10 | 14:50 | So, Lo |
AY6324 | 07:10 | 14:50 | So, Lo |
DL8275 | 12:05 | 14:50 | So, Ma, Lo |
JU7837 | 07:10 | 14:50 | So, Lo |
EY5915 | 15:55 | 19:30 | Ma, Ti, On, To, Fr |
IB5064 | 14:05 | 20:25 | Lo |
AY6342 | 11:45 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
BT5604 | 07:10 | 14:50 | So |
AY6301 | 11:00 | 12:35 | So, Ma, Ti, On, To |
JL5340 | 11:00 | 12:35 | So, Ma, Ti, On, To |
AF9469 | 07:35 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
AY6352 | 07:35 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
WS5184 | 11:00 | 12:25 | Ti, On, Lo |
AG4159 | 20:40 | 23:36 | Ti, On, To, Fr, Lo |
3V4159 | 20:40 | 23:36 | To, Lo |
BT5602 | 06:00 | 07:35 | Ma, Ti, On, To, Fr |
FX4159 | 20:40 | 23:16 | Ti, Fr, Lo |
BT5617 | 06:00 | 07:35 | Ti, On, To, Fr, Lo |
SV6047 | 10:00 | 11:35 | Ti, On, To |
EY5873 | 07:10 | 08:45 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U24866 | 17:15 | 18:30 | Ma, Ti, On, To, Fr |
AF6207 | 09:45 | 11:15 | So, Ma, Ti, On, To, Fr, Lo |
AF6243 | 14:15 | 22:15 | Ma, Ti, On, To, Fr |
AF6239 | 19:45 | 21:15 | Ma, Ti, On, To, Fr |
AF6201 | 07:45 | 08:15 | So, Ma, Ti, On, To, Fr, Lo |
U21631 | 06:30 | 08:45 | So, Ma, Ti, On, To, Fr, Lo |
U24860 | 08:55 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
AF6209 | 10:45 | 12:15 | So, Ma, Ti, On, To, Fr, Lo |
AF6215 | 12:45 | 14:15 | Ma, Ti, On, To, Fr |
U24862 | 12:50 | 14:20 | So, Ma, To, Fr, Lo |
AF6219 | 13:45 | 15:15 | So, Ma, Ti, On, To, Fr, Lo |
AF6223 | 14:45 | 16:15 | Ma, Ti, On, To, Fr |
U21635 | 14:20 | 16:30 | So, Ma, To, Lo |
AF6231 | 16:45 | 18:15 | So, Ma, Ti, On, To, Fr, Lo |
U24864 | 17:05 | 13:55 | Ma, Ti, On, To, Fr |
AF6233 | 17:45 | 19:15 | So, Ma, Ti, On, To, Fr, Lo |
AF7571 | 15:20 | 17:30 | So |
XK1301 | 15:20 | 17:30 | So |
AF6235 | 18:45 | 14:45 | So, Ma, Ti, On, To, Fr, Lo |
U21637 | 19:30 | 20:25 | So, Ma, Ti, On, To, Fr, Lo |
AF6249 | 14:45 | 18:45 | So |
AF6241 | 21:15 | 21:35 | Fr |
U24868 | 20:55 | 22:25 | So, Ma, Ti, On, To, Fr |
HV73 | 09:10 | 22:32 | So, Fr, Lo |
AF6211 | 11:45 | 13:15 | Ti, On, To, Fr, Lo |
AF6203 | 07:45 | 09:15 | Ti, On, To, Fr |
AF6205 | 08:45 | 10:15 | Ti, On, Lo |
U21626 | 10:25 | 11:55 | Ti, On, To, Fr |
QR3706 | 22:25 | 12:20 | Ma, On, To |
AF6217 | 13:15 | 14:45 | Ti, On, To, Fr, Lo |
AF6225 | 15:15 | 16:45 | Ti, On, To, Fr |
U21633 | 11:30 | 11:55 | Ti |
U29045 | 20:50 | 20:16 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
V72519 | 22:35 | 23:15 | So, Ma, Ti, On, To, Fr, Lo |
V72747 | 12:50 | 14:05 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
HV73 | 21:05 | 09:35 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U24920 | 21:05 | 22:15 | Ma, Ti, On, To, Fr |
U21621 | 07:20 | 07:30 | So, Ma, Ti, Fr, Lo |
U21623 | 10:10 | 21:00 | Ti, On, To, Fr |
U24918 | 21:00 | 22:15 | Ma, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
A3691 | 11:50 | 15:20 | So, Ma, Ti, On, To, Fr, Lo |
TP7429 | 18:35 | 22:00 | Ma |
V75035 | 11:50 | 15:20 | Ma |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U22766 | 20:30 | 19:00 | Ti, On, To, Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
BA8476 | 11:20 | 19:05 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
W95728 | 12:00 | 12:35 | So, Ma |
U28424 | 07:05 | 18:25 | So, Ma, To, Fr, Lo |
W65728 | 12:00 | 12:35 | So, Ma, Ti, To, Fr, Lo |
BA2575 | 11:55 | 16:05 | So, Ma, Ti, On, Lo |
U28420 | 17:20 | 20:15 | So, Ma, Ti, On, Fr, Lo |
U28422 | 21:05 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
U28428 | 22:05 | 23:05 | Ma, Ti, On, Lo |
BA2623 | 11:50 | 13:55 | Ti, Lo |
QR9723 | 11:50 | 13:55 | Ti, Lo |
BA2577 | 21:45 | 22:35 | Ma |
U28418 | 09:40 | 22:45 | Ma, Ti, To, Lo |
U26434 | 11:00 | 16:05 | To, Lo |
BA2627 | 21:30 | 22:30 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U22430 | 21:50 | 23:15 | So, Ma, Ti, On, Fr, Lo |
U22426 | 10:05 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR1875 | 12:30 | 22:05 | So, Ti, On |
FR61 | 10:00 | 14:15 | Lo |
RK1875 | 12:05 | 13:10 | On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U22104 | 16:00 | 12:15 | So, Ti, On |
U29003 | 18:09 | 08:18 | On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
DL8175 | 13:15 | 16:10 | Ma |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
BA357 | 21:45 | 22:45 | So, Ma, Ti, On, To, Lo |
AF7550 | 06:50 | 07:55 | So, Ma, Ti, On, To, Fr, Lo |
DL8254 | 06:50 | 07:55 | So, Ma, Ti, On, To, Fr, Lo |
VS6116 | 06:50 | 07:55 | So, Ma, Ti, On, To, Fr, Lo |
BA343 | 12:15 | 13:20 | So, Ma, Ti, On, To, Fr, Lo |
AA6893 | 12:15 | 13:20 | So, Ma, Ti, On, To, Fr, Lo |
CX7238 | 12:15 | 13:20 | So, Ma, Ti, On, To, Fr, Lo |
QR9731 | 12:15 | 13:20 | So, Ma, Ti, On, To, Fr, Lo |
BA347 | 18:35 | 15:25 | So, Ma, Ti, On, To, Fr, Lo |
AA6689 | 14:00 | 15:25 | So, Ma, Ti, On, To, Fr, Lo |
CX7232 | 18:35 | 15:25 | So, Ma, Ti, On, To, Fr, Lo |
QR9727 | 18:35 | 15:25 | So, Ma, Ti, On, To, Fr, Lo |
BA345 | 15:45 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
AA6494 | 15:50 | 16:30 | So, Ma, Ti, On, To, Fr, Lo |
QR5985 | 15:45 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
AA6889 | 17:15 | 10:00 | Ma |
A31733 | 11:55 | 18:50 | Ma, Ti, To, Lo |
BA355 | 18:30 | 19:35 | So, Ma, Ti, On, To, Fr, Lo |
CX7234 | 18:30 | 19:35 | So, Ma, Ti, On, To, Fr, Lo |
QR9724 | 18:30 | 19:35 | So, Ma, Ti, On, To, Fr, Lo |
BA341 | 07:30 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
AA6587 | 07:30 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
CX7230 | 07:30 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
QR9744 | 07:30 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
BA349 | 21:35 | 22:35 | So, Ma, Ti, On, To, Fr, Lo |
QR9729 | 21:35 | 22:35 | So, Ma, Ti, On, To, Fr, Lo |
AA7155 | 16:35 | 16:55 | Ma, Ti, On, To, Fr |
AA7248 | 07:30 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
BA351 | 11:15 | 19:45 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
HV5586 | 21:35 | 23:40 | So, Ma, Ti, On, To, Fr |
HV5584 | 22:00 | 00:05 | Lo |
BT561 | 19:10 | 08:30 | So, Fr |
DL9598 | 06:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
EY7356 | 06:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
G35547 | 06:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
GA9527 | 06:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
MF9838 | 06:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
MU1566 | 06:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
KL1250 | 06:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
AF8270 | 06:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
KL1254 | 12:20 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
AF3175 | 12:20 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
DL9597 | 12:20 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
EY7411 | 12:20 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
GA9529 | 12:20 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
KQ1254 | 12:20 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
MF9834 | 12:20 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
MU1564 | 12:20 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
EY7360 | 17:05 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
KL1258 | 17:05 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
GA9361 | 17:05 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
AF3177 | 17:05 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
KQ1258 | 17:05 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
MF9836 | 17:05 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
KL1262 | 19:25 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
AF3170 | 19:25 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
EY7288 | 19:25 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
U27954 | 14:20 | 21:35 | So, Ma, Ti |
U21754 | 16:00 | 17:55 | To, Fr |
HV5588 | 22:15 | 00:15 | Ti |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
HV6474 | 14:25 | 17:20 | So, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
HV73 | 21:05 | 06:57 | Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
EI545 | 15:20 | 17:05 | So, Ma, Ti, On, To, Fr, Lo |
AA8010 | 15:20 | 17:05 | So, Ma, Ti, On, To, Fr, Lo |
FR1959 | 15:50 | 18:30 | So, Ma, On, To, Fr, Lo |
EI547 | 19:20 | 21:05 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
XC1976 | 12:00 | 12:20 | To |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
FR61 | 10:00 | 16:00 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U21689 | 07:00 | 15:50 | On, Fr, Lo |
U24190 | 09:00 | 13:35 | Ma, Ti, On, To |
U24192 | 16:35 | 10:30 | Ti, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
AZ343 | 11:20 | 12:30 | So, Ma, Ti, On, To, Fr, Lo |
DL6667 | 11:20 | 12:30 | So, Ma, Ti, On, To, Fr, Lo |
EY3035 | 11:20 | 12:30 | So, Ma, Ti, On, To, Fr, Lo |
JU7126 | 11:20 | 12:30 | So, Ma, Ti, On, To, Fr, Lo |
SV6732 | 11:20 | 12:30 | So, Ma, Ti, On, To, Fr |
W68300 | 16:40 | 17:20 | So, Ma, Ti, On, To, Fr, Lo |
AZ345 | 15:20 | 16:30 | So, Ma, Ti, On, To, Fr, Lo |
EY2994 | 15:20 | 16:30 | So, Ma, Ti, On, To, Fr, Lo |
FB1730 | 15:20 | 16:30 | So, Ma, Ti, On, To, Fr, Lo |
U21683 | 10:45 | 16:35 | So, Ma, Ti, On, To, Fr, Lo |
W48300 | 16:40 | 17:20 | So, Ma, Ti, To, Fr, Lo |
AZ355 | 19:30 | 20:40 | So, Ma, Ti, On, To, Fr, Lo |
EY2869 | 19:30 | 20:40 | So, Ma, Ti, On, To, Fr, Lo |
KM2614 | 19:30 | 20:40 | So, Ma, Ti, On, To, Fr, Lo |
KU6216 | 11:20 | 12:30 | To, Fr |
SV6257 | 11:20 | 12:30 | So, Ma, Ti, On, To, Fr, Lo |
ET4055 | 19:30 | 20:40 | So, Ma, Ti, On, To, Fr, Lo |
U21681 | 11:30 | 11:30 | Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U24002 | 08:50 | 10:00 | So, Ma, Ti, On, To, Fr, Lo |
U24004 | 21:15 | 22:25 | To |
V71375 | 22:40 | 20:15 | Ma |
V7968 | 22:15 | 23:14 | On |
V7701 | 03:35 | 04:31 | Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
V7701 | 03:35 | 15:04 | Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
BT696 | 09:55 | 22:25 | Ma |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
W68030 | 20:45 | 00:35 | So, On |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
LG8258 | 21:00 | 22:40 | So |
V72578 | 17:45 | 19:15 | Ma, Fr |
LG8256 | 15:05 | 15:00 | Ti, On, To, Fr |
LG8246 | 21:15 | 22:35 | Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U29040 | 17:46 | 18:33 | Fr |
KM463 | 21:25 | 23:20 | Ma, Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
DY1407 | 20:55 | 23:45 | So, Ma, On, Fr, Lo |
DY1403 | 10:35 | 14:25 | So |
DY1405 | 10:55 | 16:25 | Ma, Ti, On, To, Fr |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
OS430 | 21:10 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
OS422 | 10:30 | 11:25 | Ma, On, To, Fr, Lo |
W42850 | 08:50 | 10:25 | Lo |
OS426 | 15:05 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
W65072 | 15:20 | 10:55 | Ti, On, Lo |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
W61350 | 10:10 | 17:30 | So |
LO342 | 10:40 | 13:05 | Ti |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
U21743 | 06:45 | 09:25 | So, Ma, To |
Flynummer | Avgang | Ankomst | Dag |
---|---|---|---|
TP481 | 06:10 | 13:30 | So, Ma, To, Fr, Lo |
S48323 | 06:10 | 13:30 | So, Ma, To, Fr, Lo |
U26732 | 10:15 | 11:35 | Ma |
TP483 | 18:00 | 14:00 | So, Ma, Ti, On, To, Fr, Lo |
A31782 | 12:40 | 14:00 | So, Ma, Lo |
